๐ฐ 2026 Maximum Agent/Broker Commissions (CMS Base Rates)
๐ Exciting News for Agents!
2026 brings the largest Medicare commission increases in years - up to 10.9%! These are the maximum rates CMS allows carriers to pay directly to agents and brokers. Your override commissions from TopFlight Insurance are earned in addition to these base agent commissions.
2026 brings the largest Medicare commission increases in years - up to 10.9%! These are the maximum rates CMS allows carriers to pay directly to agents and brokers. Your override commissions from TopFlight Insurance are earned in addition to these base agent commissions.
๐ Medicare Part D Prescription Drug Plans
| Commission Type | 2025 Rate | 2026 Rate | Increase |
|---|---|---|---|
| Initial Commission (Year 1) | $109 | $114 | +4.6% |
| Renewal Commission (Year 2+) | $55 | $57 | +3.6% |
| Monthly Renewal Amount | $4.58/mo | $4.75/mo | +$0.17/mo |
๐ฅ Medicare Advantage (MAPD) Plans by Region
| Region | 2025 Initial | 2026 Initial | 2025 Renewal | 2026 Renewal | Increase |
|---|---|---|---|---|---|
| ๐ California & New Jersey | $780 | $864 | $390 | $432 | +10.8% |
| Connecticut, Pennsylvania & DC | $705 | $781 | $353 | $391 | +10.8% |
| National (All Other States) | $626 | $694 | $313 | $347 | +10.9% |
| Puerto Rico & U.S. Virgin Islands | $428 | $474 | $214 | $237 | +10.7% |
๐ Monthly Renewal Breakdown for MAPD Plans:
CA & NJ:
$36.00/mo
$36.00/mo
CT, PA, DC:
$32.58/mo
$32.58/mo
National:
$28.92/mo
$28.92/mo
PR & USVI:
$19.75/mo
$19.75/mo
๐ Key Information:
โ These are the maximum CMS-allowed rates that carriers pay agents directly
โ Override commissions shown in sections below are earned in addition to these base commissions
โ Your total income = Base Agent Commission + Override Commission from TopFlight Insurance
โ Referral fees remain at $100 for MA plans and $25 for PDP plans
โ Source: Centers for Medicare & Medicaid Services (CMS) - June 2025 Memo
โ These are the maximum CMS-allowed rates that carriers pay agents directly
โ Override commissions shown in sections below are earned in addition to these base commissions
โ Your total income = Base Agent Commission + Override Commission from TopFlight Insurance
โ Referral fees remain at $100 for MA plans and $25 for PDP plans
โ Source: Centers for Medicare & Medicaid Services (CMS) - June 2025 Memo
๐ Year 1 Prescription Drug Plan Commission Overrides
Important Note: Renewal commissions are 50% of Year 1 rates
๐ก How Overrides Work: The override commissions below are paid by your upline (TopFlight Insurance) in addition to the $114 base agent commission you receive directly from the carrier. Your total PDP income = $114 (carrier) + Override amount (TopFlight).
๐ก How Overrides Work: The override commissions below are paid by your upline (TopFlight Insurance) in addition to the $114 base agent commission you receive directly from the carrier. Your total PDP income = $114 (carrier) + Override amount (TopFlight).
GA
General Agent
MGA
Managing General Agent
SGA
Senior General Agent
| Carrier | GA Level | MGA Level | SGA Level |
|---|---|---|---|
| Aetna Silverscript (SmartRx & Choice) | non-commissionable | ||
| Aetna Silverscript (Plus) | $2.00 | $2.00 | $2.00 |
| Humana | $4.00 | $4.00 | $2.00 |
| Wellcare | non-commissionable | ||
| UHC | $5.00 | $3.00 | $4.00* |
| BCBS TX | $4.00 | $4.00 | $4.00 |
| Anthem | non-commissionable | ||
| Cigna | non-commissionable | ||
| Alignment | n/a | ||
| Bright / BND | n/a | ||
| Devoted | n/a | ||
| Memorial Hermann | n/a | ||
| Molina | n/a | ||
| Scan | n/a | ||
*Note: UHC SGA rate of $4.00 only applies to plans that pay commissions
๐ฅ Medicare Advantage Override Schedule by Level & Carrier
๐ก Understanding Your Total MAPD Income:
Your total Medicare Advantage earnings consist of TWO parts:
1. Base Agent Commission (from carrier): $694-$864 depending on your state
2. Override Commission (from TopFlight): Shown in the table below by carrier and level
Example: A National MAPD sale = $694 (carrier) + Override amount = Your total commission
Your total Medicare Advantage earnings consist of TWO parts:
1. Base Agent Commission (from carrier): $694-$864 depending on your state
2. Override Commission (from TopFlight): Shown in the table below by carrier and level
Example: A National MAPD sale = $694 (carrier) + Override amount = Your total commission
SMO
Senior Marketing Organization
FMO
Field Marketing Organization
RMO
Regional Marketing Organization
MMO
Master Marketing Organization
SGA
Senior General Agent
Silver
Silver Level
GMO
General Marketing Organization
MGA
Managing General Agent
LMO
Local Marketing Organization
GA
General Agent
Bronze
Bronze Level
| Carrier | Payment Structure | Level | # Agents | # New Enrollments | National - New | National - Renewal | National - Monthly | CA - New | CA - Renewal | CA - Monthly |
|---|---|---|---|---|---|---|---|---|---|---|
| Aetna | Paid by carrier | RMO | 100 | 1000 | $175 | $65 | $5.42/mo | $195 | $75 | $6.25/mo |
| MMO | 65 | 500 | $150 | $55 | $4.58/mo | $175 | $65 | $5.42/mo | ||
| GMO | 25 | 250 | $125 | $45 | $3.75/mo | $135 | $50 | $4.17/mo | ||
| LMO | 2 | 100 | $85 | $30 | $2.50/mo | $85 | $30 | $2.50/mo | ||
| Alignment | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $110 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $60 | $30 | $2.50/mo | ||
| Anthem | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $170 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $110 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $60 | $30 | $2.50/mo | ||
| Astiva Health | Paid by top-of-hierarchy | FMO | 100 | 1000 | $200 | $100 | $8.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Banner | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| BCBS AZ | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $125 | $63 | $5.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| BCBS IL | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $125 | $63 | $5.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| BCBS MT | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $125 | $63 | $5.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| BCBS NC | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $125 | $63 | $5.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| BCBS NM | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $125 | $63 | $5.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| BCBS OK | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $125 | $63 | $5.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| BCBS SC | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $125 | $63 | $5.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| BCBS TN | Paid by top-of-hierarchy | SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $75 | $6.25/mo |
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $25 | $2.08/mo | ||
| BCBS TX | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $125 | $63 | $5.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Blue Shield of CA | Paid by top-of-hierarchy | FMO | 100 | 1000 | โ | โ | โ | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | โ | โ | โ | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | โ | โ | โ | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | โ | โ | โ | $50 | $30 | $2.50/mo | ||
| CareSource | Paid by top-of-hierarchy | SGA | 50 | 500 | $150 | $75 | $6.25/mo | โ | โ | โ |
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | โ | โ | โ | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | โ | โ | โ | ||
| Cigna-Healthspring | Paid by carrier | SGA | 25 | 300 | $180 | $75 | $6.25/mo | $180 | $75 | $6.25/mo |
| MGA | 10 | 300 | $130 | $50 | $4.17/mo | $130 | $50 | $4.17/mo | ||
| GA | 3 | 100 | $80 | $25 | $2.08/mo | $80 | $25 | $2.08/mo | ||
| Clever Care | Paid by carrier | FMO | 100 | 1000 | $200 | $100 | $8.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Clover | Paid by carrier | SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo |
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Community Health Choice | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Devoted | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $100 | $8.33/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $75 | $6.25/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $125 | $63 | $5.25/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $100 | $50 | $4.17/mo | ||
| Doctor's Healthcare Plan | Paid by top-of-hierarchy | SGA | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| MGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $75 | $6.25/mo | ||
| GA | 25 | 250 | $100 | $50 | $4.17/mo | $125 | $63 | $5.25/mo | ||
| El Paso Health | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Emblem Health | Paid by top-of-hierarchy | SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo |
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Essence Healthcare | Paid by carrier | FMO | 100 | 1000 | $200 | $100 | $8.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Eternal Health | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Florida Blue | Paid by carrier | Silver | 15 | 300 | $150 | $75 | $6.25/mo | $150 | $75 | $6.25/mo |
| Bronze | 5 | 100 | $75 | $37 | $3.08/mo | $75 | $37 | $3.08/mo | ||
| Freedom | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Gold Kidney | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Healthsun | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $170 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $110 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $60 | $30 | $2.50/mo | ||
| Highmark | Paid by top-of-hierarchy | SGA | 50 | 500 | $150 | $75 | $6.25/mo | โ | โ | โ |
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | โ | โ | โ | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | โ | โ | โ | ||
| Humana | Paid by top-of-hierarchy unless Direct | SGA2/Direct-SGA | 100 | 1000 | $175 | $88 | $7.33/mo | $170 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $110 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $25 | $2.08/mo | ||
| Imperial | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Kelsey Seybold | Paid by carrier | FMO | 100 | 1000 | $400 | $200 | $16.67/mo | โ | โ | โ |
| SGA | 50 | 500 | $300 | $150 | $12.50/mo | โ | โ | โ | ||
| MGA 1 | 25 | 250 | $250 | $125 | $10.42/mo | โ | โ | โ | ||
| MGA 2 | 25 | 250 | $200 | $100 | $8.33/mo | โ | โ | โ | ||
| GA | 5 | 100 | $100 | $50 | $4.17/mo | โ | โ | โ | ||
| Memorial Hermann | Paid by top-of-hierarchy | FMO | 100 | 1000 | $200 | $100 | $8.33/mo | โ | โ | โ |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | โ | โ | โ | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | โ | โ | โ | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | โ | โ | โ | ||
| Molina | Paid by carrier | SGA | 65 | 1000 | $150 | $100 | $8.33/mo | $150 | $100 | $8.33/mo |
| MGA | 25 | 500 | $100 | $75 | $6.25/mo | $100 | $75 | $6.25/mo | ||
| GA | 2 | 100 | $40 | $20 | $1.67/mo | $40 | $20 | $1.67/mo | ||
| Prominence Health Plan | Paid by top-of-hierarchy | SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $75 | $6.25/mo |
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $25 | $2.08/mo | ||
| Scan | Paid by carrier | SGA | 30 | 300 | $150 | $75 | $6.25/mo | $150 | $75 | $6.25/mo |
| MGA | 20 | 200 | $125 | $63 | $5.25/mo | $125 | $63 | $5.25/mo | ||
| GA | 10 | 100 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| Select Health | Paid by top-of-hierarchy | SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $75 | $6.25/mo |
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $25 | $2.08/mo | ||
| Shared Health | Paid by top-of-hierarchy | FMO | 100 | 1000 | $200 | $100 | $8.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| Simply | Paid by top-of-hierarchy | FMO | 100 | 1000 | $175 | $88 | $7.33/mo | $170 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $110 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $60 | $30 | $2.50/mo | ||
| Solis | Paid by top-of-hierarchy | FMO | 100 | 1000 | $200 | $100 | $8.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| UnitedHealthcare | Paid by carrier | SMO | 100 | 5000 | $175 | $87.50 | $7.29/mo | $175 | $105 | $8.75/mo |
| FMO | 25 | 750 | $150 | $75 | $6.25/mo | $175 | $105 | $8.75/mo | ||
| MGA | 10 | 250 | $125 | $55 | $4.58/mo | $145 | $75 | $6.25/mo | ||
| GA | 5 | 100 | $50 | $35 | $2.92/mo | $60 | $45 | $3.75/mo | ||
| Verda Health | Paid by top-of-hierarchy | FMO | 100 | 1000 | $200 | $100 | $8.33/mo | $175 | $75 | $6.25/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $65 | $5.42/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $30 | $2.50/mo | ||
| WellCare | Paid by top-of-hierarchy | FMO | 100 | 1000 | $200 | $100 | $8.33/mo | $200 | $100 | $8.33/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $75 | $6.25/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $25 | $2.08/mo | ||
| Zing / Lasso | Paid by carrier | FMO | 100 | 1000 | $200 | $100 | $8.33/mo | $200 | $100 | $8.33/mo |
| SGA | 50 | 500 | $150 | $75 | $6.25/mo | $150 | $75 | $6.25/mo | ||
| MGA | 25 | 250 | $100 | $50 | $4.17/mo | $100 | $50 | $4.17/mo | ||
| GA | 5 | 100 | $50 | $25 | $2.08/mo | $50 | $25 | $2.08/mo |
Payment Structure Key:
โข Paid by top-of-hierarchy: Override commissions flow through the upline hierarchy
โข Paid by carrier: Override commissions paid directly by the insurance carrier
Monthly Renewal Calculation: Annual renewal commissions are paid monthly over 12 months. The "Monthly" columns show the per-month amount you'll receive for each policy (Annual Renewal รท 12). For example, a $25 annual renewal = $2.08/month for the full year.
โข Paid by top-of-hierarchy: Override commissions flow through the upline hierarchy
โข Paid by carrier: Override commissions paid directly by the insurance carrier
Monthly Renewal Calculation: Annual renewal commissions are paid monthly over 12 months. The "Monthly" columns show the per-month amount you'll receive for each policy (Annual Renewal รท 12). For example, a $25 annual renewal = $2.08/month for the full year.
Disclaimer: Commission rates are subject to change. Please verify current rates with individual carriers. This guide is for informational purposes only and represents 2026 commission structures. Contact your upline or carrier representative for the most current information.
TopFlight Insurance - Your Medicare Experts
Helping agents soar to new heights in Medicare sales